automate.py build 2526 failed gyp (ERROR)

Having problems with building or using CEF's C/C++ APIs? This forum is here to help. Please do not post bug reports or feature requests here.

automate.py build 2526 failed gyp (ERROR)

Postby HugeSpoiler » Sat Oct 28, 2017 9:00 pm

hello all
I encounter a error when build 2526 using automate.py
python automate-git.py --download-dir=C:/code/chromium_git --branch=2526 --minimal-distrib --client-distrib --force-clean

error message:

[2:13:16] Still working on:
[2:13:16] src/chrome/tools/test/reference_build/chrome_win
Syncing projects: 96% (74/77) src/chrome/tools/test/reference_build/chrome_win

src/tools/gyp (ERROR)
----------------------------------------
[0:13:55] Started.
[0:13:55]

________ running 'git -c core.deltaBaseCacheLimit=512m clone --no-checkout --progress https://chromium.googlesource.com/external/gyp.git C:\code\chromium_git\chromium\src\tools\_gclient_gyp_pbfbwo' in 'C:\code\chromium_git\chromium'
[0:13:55] Cloning into 'C:\code\chromium_git\chromium\src\tools\_gclient_gyp_pbfbwo'...
[0:13:58] Receiving objects: 0% (1/17989)
[0:13:59] Receiving objects: 1% (313/17989), 131.97 KiB | 78.00 KiB/s
[0:14:01] Receiving objects: 2% (460/17989), 195.95 KiB | 62.00 KiB/s
[0:14:03] Receiving objects: 3% (612/17989), 259.93 KiB | 53.00 KiB/s
[0:14:04] Receiving objects: 4% (774/17989), 323.91 KiB | 54.00 KiB/s
[0:14:05] Receiving objects: 5% (939/17989), 387.89 KiB | 55.00 KiB/s
[0:14:06] Receiving objects: 6% (1113/17989), 451.87 KiB | 56.00 KiB/s
[0:14:07] Receiving objects: 7% (1291/17989), 515.85 KiB | 56.00 KiB/s
[0:14:08] Receiving objects: 8% (1475/17989), 579.83 KiB | 54.00 KiB/s
[0:14:09] Receiving objects: 9% (1659/17989), 643.81 KiB | 53.00 KiB/s
[0:14:09] Receiving objects: 10% (1799/17989), 643.81 KiB | 53.00 KiB/s
[0:14:11] Receiving objects: 11% (2087/17989), 771.77 KiB | 55.00 KiB/s
[0:14:12] Receiving objects: 13% (2441/17989), 835.75 KiB | 59.00 KiB/s
[0:14:14] Receiving objects: 17% (3097/17989), 899.72 KiB | 57.00 KiB/s
[0:14:15] Receiving objects: 23% (4221/17989), 963.70 KiB | 56.00 KiB/s
[0:14:17] Receiving objects: 36% (6586/17989), 1.07 MiB | 56.00 KiB/s
[0:14:19] Receiving objects: 50% (9063/17989), 1.19 MiB | 59.00 KiB/s
[0:14:21] Receiving objects: 63% (11368/17989), 1.32 MiB | 57.00 KiB/s
[0:14:24] Receiving objects: 66% (11974/17989), 1.44 MiB | 57.00 KiB/s
[0:14:25] Receiving objects: 66% (11981/17989), 1.50 MiB | 55.00 KiB/s
[0:14:27] Receiving objects: 66% (11996/17989), 1.63 MiB | 57.00 KiB/s
[0:14:28] Receiving objects: 67% (12151/17989), 1.69 MiB | 56.00 KiB/s
[0:14:30] Receiving objects: 69% (12519/17989), 1.75 MiB | 54.00 KiB/s
[0:14:31] Receiving objects: 70% (12682/17989), 1.82 MiB | 51.00 KiB/s
[0:14:32] Receiving objects: 71% (12837/17989), 1.88 MiB | 52.00 KiB/s
[0:14:34] Receiving objects: 72% (13116/17989), 1.94 MiB | 46.00 KiB/s
[0:14:36] Receiving objects: 76% (13721/17989), 2.07 MiB | 54.00 KiB/s
[0:14:37] Receiving objects: 76% (13778/17989), 2.13 MiB | 51.00 KiB/s
[0:14:40] Receiving objects: 76% (13827/17989), 2.25 MiB | 50.00 KiB/s
[0:14:42] Receiving objects: 80% (14511/17989), 2.38 MiB | 52.00 KiB/s
[0:14:44] Receiving objects: 83% (14980/17989), 2.44 MiB | 50.00 KiB/s
[0:14:45] Receiving objects: 86% (15526/17989), 2.50 MiB | 54.00 KiB/s
[0:14:46] Receiving objects: 89% (16043/17989), 2.57 MiB | 51.00 KiB/s
[0:14:48] Receiving objects: 92% (16628/17989), 2.63 MiB | 48.00 KiB/s
[0:14:49] Receiving objects: 95% (17111/17989), 2.69 MiB | 48.00 KiB/s
[0:14:51] Receiving objects: 96% (17352/17989), 2.82 MiB | 50.00 KiB/s
[0:14:53] Receiving objects: 96% (17352/17989), 2.88 MiB | 47.00 KiB/s
[0:14:54] Receiving objects: 96% (17352/17989), 2.94 MiB | 47.00 KiB/s
[0:14:56] Receiving objects: 96% (17352/17989), 3.00 MiB | 48.00 KiB/s
[0:14:57] Receiving objects: 96% (17352/17989), 3.07 MiB | 49.00 KiB/s
[0:14:59] Receiving objects: 96% (17352/17989), 3.19 MiB | 50.00 KiB/s
[0:15:01] Receiving objects: 96% (17352/17989), 3.25 MiB | 49.00 KiB/s
[0:15:02] Receiving objects: 96% (17352/17989), 3.32 MiB | 48.00 KiB/s
[0:15:04] Receiving objects: 96% (17352/17989), 3.44 MiB | 50.00 KiB/s
[0:15:06] Receiving objects: 96% (17352/17989), 3.57 MiB | 55.00 KiB/s
[0:15:07] Receiving objects: 96% (17352/17989), 3.63 MiB | 55.00 KiB/s
[0:15:11] Receiving objects: 96% (17352/17989), 3.69 MiB | 55.00 KiB/s
[0:15:13] Receiving objects: 96% (17352/17989), 3.82 MiB | 65.00 KiB/s
[0:15:15] Receiving objects: 96% (17352/17989), 3.94 MiB | 64.00 KiB/s
[0:15:17] Receiving objects: 96% (17352/17989), 4.07 MiB | 64.00 KiB/s
[0:15:19] Receiving objects: 96% (17352/17989), 4.19 MiB | 63.00 KiB/s
[0:15:20] Receiving objects: 96% (17352/17989), 4.25 MiB | 62.00 KiB/s
[0:15:22] Receiving objects: 96% (17352/17989), 4.38 MiB | 62.00 KiB/s
[0:15:23] Receiving objects: 96% (17352/17989), 4.44 MiB | 61.00 KiB/s
[0:15:25] Receiving objects: 96% (17352/17989), 4.50 MiB | 60.00 KiB/s
[0:15:26] Receiving objects: 96% (17352/17989), 4.56 MiB | 59.00 KiB/s
[0:15:28] Receiving objects: 96% (17352/17989), 4.69 MiB | 59.00 KiB/s
[0:15:30] Receiving objects: 96% (17352/17989), 4.81 MiB | 59.00 KiB/s
[0:15:31] Receiving objects: 96% (17352/17989), 4.88 MiB | 58.00 KiB/s
[0:15:33] Receiving objects: 96% (17352/17989), 5.00 MiB | 59.00 KiB/s
[0:15:34] Receiving objects: 96% (17352/17989), 5.13 MiB | 67.00 KiB/s
[0:15:36] Receiving objects: 96% (17352/17989), 5.25 MiB | 67.00 KiB/s
[0:15:37] Receiving objects: 96% (17352/17989), 5.31 MiB | 67.00 KiB/s
[0:15:38] Receiving objects: 96% (17352/17989), 5.38 MiB | 66.00 KiB/s
[0:15:39] Receiving objects: 96% (17352/17989), 5.44 MiB | 67.00 KiB/s
[0:15:41] Receiving objects: 96% (17352/17989), 5.56 MiB | 65.00 KiB/s
[0:15:43] Receiving objects: 96% (17352/17989), 5.63 MiB | 65.00 KiB/s
[0:15:44] Receiving objects: 96% (17352/17989), 5.69 MiB | 58.00 KiB/s
[0:15:45] Receiving objects: 96% (17352/17989), 5.75 MiB | 57.00 KiB/s
[0:15:46] Receiving objects: 96% (17352/17989), 5.81 MiB | 56.00 KiB/s
[0:15:48] Receiving objects: 96% (17352/17989), 5.88 MiB | 54.00 KiB/s
[0:15:49] Receiving objects: 96% (17352/17989), 5.94 MiB | 54.00 KiB/s
[0:15:51] Receiving objects: 96% (17352/17989), 6.06 MiB | 56.00 KiB/s
[0:15:52] Receiving objects: 96% (17352/17989), 6.13 MiB | 56.00 KiB/s
[0:15:53] Receiving objects: 96% (17352/17989), 6.19 MiB | 56.00 KiB/s
[0:15:54] Receiving objects: 96% (17352/17989), 6.25 MiB | 54.00 KiB/s
[0:15:56] Receiving objects: 96% (17352/17989), 6.38 MiB | 58.00 KiB/s
[0:15:57] Receiving objects: 96% (17352/17989), 6.44 MiB | 59.00 KiB/s
[0:15:59] Receiving objects: 96% (17352/17989), 6.56 MiB | 59.00 KiB/s
[0:16:01] Receiving objects: 96% (17352/17989), 6.63 MiB | 57.00 KiB/s
[0:16:02] Receiving objects: 96% (17352/17989), 6.69 MiB | 54.00 KiB/s
[0:16:04] Receiving objects: 96% (17352/17989), 6.81 MiB | 58.00 KiB/s
[0:16:05] Receiving objects: 96% (17352/17989), 6.88 MiB | 56.00 KiB/s
[0:16:07] Receiving objects: 96% (17352/17989), 7.00 MiB | 57.00 KiB/s
[0:16:09] Receiving objects: 96% (17352/17989), 7.13 MiB | 59.00 KiB/s
[0:16:12] Receiving objects: 96% (17352/17989), 7.31 MiB | 68.00 KiB/s
[0:16:14] Receiving objects: 96% (17352/17989), 7.50 MiB | 72.00 KiB/s
[0:16:16] Receiving objects: 96% (17352/17989), 7.63 MiB | 70.00 KiB/s
[0:16:17] Receiving objects: 96% (17352/17989), 7.69 MiB | 70.00 KiB/s
[0:16:19] Receiving objects: 96% (17380/17989), 7.81 MiB | 67.00 KiB/s
[0:16:20] Receiving objects: 98% (17753/17989), 7.88 MiB | 66.00 KiB/s
[0:16:20] remote: Total 17989 (delta 12676), reused 17989 (delta 12676)
[0:16:20] Receiving objects: 100% (17989/17989), 7.88 MiB | 66.00 KiB/s
[0:16:20] Resolving deltas: 0% (0/12676)
[0:16:20] Resolving deltas: 10% (1269/12676)
[0:16:21] Resolving deltas: 100% (12676/12676)
[0:16:23] Checked out 01528c7244837168a1c80f06ff60fa5a9793c824 to a detached HEAD. Before making any commits
in this repo, you should use 'git checkout <branch>' to switch to
an existing branch or use 'git checkout origin -b <branch>' to
create a new branch for your work.
[0:16:23]
----------------------------------------
Traceback (most recent call last):
File "C:\code\chromium_git\depot_tools\gclient.py", line 2681, in <module>
sys.exit(main(sys.argv[1:]))
File "C:\code\chromium_git\depot_tools\gclient.py", line 2667, in main
return dispatcher.execute(OptionParser(), argv)
File "C:\code\chromium_git\depot_tools\subcommand.py", line 252, in execute
return command(parser, args[1:])
File "C:\code\chromium_git\depot_tools\gclient.py", line 2422, in CMDsync
ret = client.RunOnDeps('update', args)
File "C:\code\chromium_git\depot_tools\gclient.py", line 1499, in RunOnDeps
work_queue.flush(revision_overrides, command, args, options=self._options)
File "C:\code\chromium_git\depot_tools\gclient_utils.py", line 1059, in run
self.item.run(*self.args, **self.kwargs)
File "C:\code\chromium_git\depot_tools\gclient.py", line 902, in run
self.ParseDepsFile()
File "C:\code\chromium_git\depot_tools\gclient.py", line 699, in ParseDepsFile
exec(deps_content, global_scope, local_scope)
File "<string>", line 22, in <module>
TypeError: not all arguments converted during string formatting
Traceback (most recent call last):
File "automate-git.py", line 986, in <module>
chromium_dir, depot_tools_dir)
File "automate-git.py", line 55, in run
args, cwd=working_dir, env=env, shell=(sys.platform == 'win32'))
File "C:\code\depot_tools\win_tools-2_7_6_bin\python\bin\lib\subprocess.py", line 540, in check_call
raise CalledProcessError(retcode, cmd)
subprocess.CalledProcessError: Command '['gclient', 'sync', '--reset', '--with_branch_heads', '--disable-syntax-validation', '--jobs', '16']' returned non-zero exit status 1
c:\code\automate>
//end of error message
how can i reslove the error, Can anyone have any leads on this?? Thanks.
HugeSpoiler
Newbie
 
Posts: 1
Joined: Sat Oct 28, 2017 8:19 pm

Return to Support Forum

Who is online

Users browsing this forum: No registered users and 48 guests